Athletic Data
2019-20 Athletic Data
2019-20 School Year | ||||
Fall ( Team & levels) | Varsity & JV Football | Varsity & JV Girls Volleyball | Varsity Girls and Boys Cross Country | |
Winter | Basketball Boys Varsity, JV, & Frosh | Basketball Girls Varsity and JV | Varsity, JV, and Frosh Boys Soccer | Varsity Girls Soccer |
Spring | Varsity Baseball | Varsity & JV Softball | Varsity & F/S Boys and Girls Track and Field | Boys Varsity & JV Volleyball |
2020-21 Athletic Data
Athletic Data for the 2020-21 School Year | |||||
Boys | Girls | ||||
Spring | Participants & Levels | ||||
Football | 43 Varsity | ||||
Volleyball | Did Not Field | ||||
Cross Country | 5 Varsity | 2 Varsity | |||
Soccer | 25 Varsity | 15 Varsity | |||
Basketball | 16 Varsity | 16 Varsity | |||
Track and Field | 16 Varsity | 3 Varsity | |||
Baseball | 16 varsity | ||||
Softball | 14 Varsity | ||||
Volleyball | Did Not Field | ||||
E Sports | 11 Varsity | 2 Varsity | |||
Total Boys = 132 | Total Girls = 52 | ||||
Total levels = | 7 Varsity Teams | 6 Varsity Teams | |||
*Due to the Covid 19 Pandemic CVUHSD only offered varsity Sports. |
2021-2022 Athletic Data
Athletic Data for the 2021-22 School Year | |||
Boys | Girls | ||
Fall | Participants | Levels | Participants |
Football Coed* | 63 | Varsity & JV | |
Volleyball | Spring Sport | Spring Sport | 30 |
Cross Country | 4 | Varsity | 4 |
Winter | |||
Soccer | 38 | Varsity & JV | 30 |
Basketball | 36 | Varsity, JV, & FS | 14 |
Spring | |||
Track and Field | 13 | Varsity | 4 |
Baseball | 15 | Varsity | DNF |
Softball | DNF | DNF | 29 |
Volleyball | 13 | Varsity & JV | Fall Sport |
E Sports Coed* | 13 | Varsity | 1 |
Total Participants = | 195 | 112 | |
Total levels = | 11 | ||
Coed = | 3 | ||