Wear your ID card every day! ..Open House Saturday, January 21st 10AM -12PM....Go Olympians!
Bell Schedules
REGULAR BELL SCHEDULE
Period 0 07:00 - 07:57 (57 min)
Period 1 08:00 - 08:57 (57 min)
Period 2 09:03 - 10:00 (57 min)
Nutrition 10:00 - 10:13 (13 min.)
Period 3 10:19 - 11:16 (57 min)
Period 4 11:22 - 12:19 (57 min)
Lunch 12:19 - 12:54 (35 min)
Period 5 01:00 - 01:57 (57 min)
Period 6 02:03 - 03:00 (57 min)
COLLABORATION DAY BELL SCHEDULE
Collab 07:50 - 09:06 (76 min)
Period 1 09:12 - 09:57 (45 min)
Period 2 10:03 - 10:48 (45 min)
Nutrition 10:48 - 11:01 (13 min)
Period 3 11:07 - 11:52 (45 min)
Period 4 11:58 - 12:43 (45 min)
Lunch 12:43 - 01:18 (35 min)
Period 5 01:24 - 02:09 (45 min)
Period 6 02:15 - 03:00 (45 min)
9/8, 9/22, 10/6, 10/20, 11/3, 11/17, 12/1, 12/15, 1/12, 1/26, 2/16, 3/2, 3/16, 3/30, 4/27, 6/1, 6/15
EXAMINATION DAY BELL SCHEDULE
Period 0 07:00 - 07:57 (57 min)
Period 1/2 08:00 - 09:26 (86 min)
Period 3/4 09:32 - 10:58 (86 min)
Lunch 10:58 - 11:18 (20 min)
Period 5/6 11:24 - 12:50 (86 min)
2/2, 2/3, 6/22, 6/23
MINIMUM DAY BELL SCHEDULE
Period 0 07:00 - 07:57 (57 min)
Period 1 08:00 - 08:40 (40 min)
Period 2 08:46 - 09:26 (40 min)
Period 3 09:32 - 10:12 (40 min)
Period 4 10:18 - 10:58 (40 min)
Period 5 11:04 - 11:44 (40 min)
Lunch 11:44 - 12:04 (20 min)
Period 6 12:10 - 12:50 (40 min)
12/17, 4/14, 5/6

© Leuzinger High School