Leuzinger High School — Bell Schedules

STAR Testing
4/30, 5/1, 5/2, 5/3, 5/7, 5/8, 5/9, 5/10, 5/14, 5/15, 5/16, 5/17, 5/21, and 5/22
Description / Section Start Time End Time Length
Period 0 7:00 AM 7:54 AM 54 min
Period1/2 8:00 AM 10:00 AM 120 min
Nutrition 10:00 AM 10:13 AM 13 min
Period 3/4 10:19 AM 12:19 PM 120 min
Lunch 12:19 PM 12:54 PM 35 min
Period 5/6 1:00 PM 3:00 PM 120 min
Regular Bell Schedule
Description / Section Start Time End Time Length
Period 0 7:00 AM 7:54 AM 54 min
Period 1 8:00 AM 8:57 AM 57 min
Period 2 9:03 AM 9:59 PM 776 min
Nutrition 9:59 AM 10:09 AM 10 min
Period 3 10:15 AM 11:11 AM 56 min
Period 4 11:17 AM 12:14 PM 57 min
Lunch 12:14 PM 12:49 PM 35 min
Period 5 12:55 PM 1:51 PM 56 min
Period 6 1:57 PM 2:53 PM 56 min
Collaboration Day Bell Schedule
9/14, 9/28, 10/12, 10/26, 11/9, 11/30, 1/11, 1/15, 2/8, 2/22, 3/7, 3/21,4/11, 4/25 and 5/30
Description / Section Start Time End Time Length
Collab 8:00 AM 8:54 AM 54 min
Period 1 9:00 AM 9:48 AM 48 min
Period 2 9:54 AM 10:42 AM 48 min
Period 3 10:48 AM 11:46 AM 58 min
Period 4 11:52 AM 12:40 PM 48 min
Lunch 12:40 PM 1:05 PM 25 min
Period 5 1:11 PM 1:59 PM 48 min
Period 6 2:05 PM 2:53 PM 48 min
Minimum Day Bell Schedule
12/16, 3/30, 5/25
Description / Section Start Time End Time Length
Period 0 7:00 AM 7:54 AM 54 min
Period 1 8:00 AM 8:40 AM 40 min
Period 2 8:46 AM 9:26 AM 40 min
Period 3 9:32 AM 10:12 AM 40 min
Period 4 10:18 AM 10:58 AM 40 min
Period 5 11:04 AM 11:44 AM 40 min
Lunch 11:44 AM 12:04 PM 20 min
Period 6 12:10 PM 12:50 PM 40 min
Examination Day Bell Schedule
1/31, 2/1, 6/20, 6/21
Description / Section Start Time End Time Length
Period 0 7:00 AM 7:54 AM 54 min
Period 1/2 8:00 AM 9:26 AM 86 min
Period 3/4 9:32 AM 10:58 AM 86 min
Lunch 10:58 AM 11:18 AM 20 min
Period 5/6 11:24 AM 12:50 PM 86 min
Leuzinger High School - 4118 West Rosecrans Ave., Lawndale, CA 90260 - Phone: (310) 263-2200 - Fax: (310) 675-7023